D3 Mechanical Improvements
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A0.0 | 456.3 KB | ||
| E1.0 | 195.8 KB | ||
| E2.0 | 221.9 KB | ||
| E2.1 | 202.5 KB | ||
| E3.1 | 164.2 KB | ||
| E4.0 | 563.9 KB | ||
| E5.0 | 606.4 KB | ||
| HV0.0 | 343.6 KB | ||
| HV1.1 | 235.4 KB | ||
| HV1.2 | 218.8 KB | ||
| HV1.3 | 177.0 KB | ||
| HV2.1 | 272.9 KB | ||
| HV2.2 | 149.6 KB | ||
| HV3.1 | 213.2 KB | ||
| HV4.0 | 368.9 KB | ||
| HV4.1 | 429.0 KB | ||
| HV4.2 | 611.7 KB | ||
| HV5.0 | 132.4 KB | ||
| HV5.1 | 96.3 KB | ||
| HVD1.1 | 217.1 KB | ||
| ME1.0 | 392.1 KB | ||
| S0.0 | 273.9 KB | ||
| S1.0 | 296.6 KB | ||
| S2.0 | 179.3 KB | ||
| T1.0 | 422.3 KB |
