D128 LIBERYVILLE HS FOODS LAB RN
FOOD LAB RENOVATION
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A1.0 FIRST FLOOR PLAN | 215.0 KB | ||
| A2.1 FIRST FLOOR RCP | 477.9 KB | ||
| A5.0 WALL SECTION AND DETAIL KEYNOTES AND GENERAL NOTES | 133.4 KB | ||
| A5.1 WALL SECTIONS | 195.5 KB | ||
| A6.0 PLAN DETAILS AND SECTION DETAILS | 134.3 KB | ||
| A7.0 INTERIOR ELEVATIONS AND DETAILS | 494.8 KB | ||
| A7.1 ENLARGED FLOOR PLAN _ INTERIOR ELEVATIONS | 274.8 KB | ||
| A9.0 MASONRY PARTITION TYPES AND DETAILS | 77.6 KB | ||
| A11.0 DOOR SCHEDULE | 199.6 KB | ||
| A13.0 FIRST FLOOR FINISH PLAN | 214.6 KB | ||
| AD1.0 DEMO PLANS AND ELEVATIONS | 209.9 KB | ||
| AD2.0 DEMO RCP | 138.0 KB | ||
| BE-1 BUILDING ENVELOPE | 534.9 KB | ||
| BE-2 BUILDING ENVELOPE DETAILS | 897.1 KB | ||
| E0.1 | 302.7 KB | ||
| E1.0 | 692.0 KB | ||
| E1.1 | 717.8 KB | ||
| ED1.0 | 721.0 KB | ||
| FP1.1 | 714.0 KB | ||
| G1.0 LIFE SAFETY PLAN _ CODE SUMMARY | 559.1 KB | ||
| M1.0 | 766.3 KB | ||
| M1.1 | 680.6 KB | ||
| M1.2 | 411.6 KB | ||
| M2.0 | 385.9 KB | ||
| M3.0 | 259.4 KB | ||
| MD1.0 | 678.0 KB | ||
| MD1.1 | 686.0 KB | ||
| MD1.2 | 409.8 KB | ||
| ME1.0 | 334.6 KB | ||
| P1.1 | 1.1 MB | ||
| P2.0 | 271.0 KB | ||
| P3.0 | 373.0 KB | ||
| T1.0 TITLE SHEET | 780.3 KB |
