D128 Community HS
Transition program tenant buildout
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A1.0 | 788.7 KB | ||
| A2.0 | 616.9 KB | ||
| A7.0 | 452.8 KB | ||
| A7.1 | 412.2 KB | ||
| A7.2 | 221.4 KB | ||
| A8.0 | 276.3 KB | ||
| A9.0 | 252.2 KB | ||
| A9.1 | 211.0 KB | ||
| A10.0 | 276.9 KB | ||
| A11.0 | 316.3 KB | ||
| A13.0 | 1.2 MB | ||
| A14.0 | 707.4 KB | ||
| AD1.0 | 404.4 KB | ||
| E0.1 | 221.4 KB | ||
| E1.0 | 579.4 KB | ||
| E2.0 | 302.5 KB | ||
| E3.0 | 122.6 KB | ||
| FP1.0 | 552.8 KB | ||
| FP2.0 | 280.4 KB | ||
| FS1 | 102.0 KB | ||
| FS2 | 200.0 KB | ||
| FS3 | 203.7 KB | ||
| FS4 | 107.9 KB | ||
| FS5 | 231.0 KB | ||
| FS6 | 167.1 KB | ||
| FS7 | 288.9 KB | ||
| FS8 | 340.5 KB | ||
| G1.0 | 319.6 KB | ||
| G1.1 | 620.6 KB | ||
| HV1.0 | 465.9 KB | ||
| HV2.0 | 283.1 KB | ||
| HV2.1 | 118.1 KB | ||
| HV3.0 | 270.6 KB | ||
| HV3.1 | 89.1 KB | ||
| HVD1.0 | 205.4 KB | ||
| P1.0 | 681.4 KB | ||
| P2.0 | 404.1 KB | ||
| P2.1 | 548.8 KB | ||
| P3.0 | 145.8 KB | ||
| PD1.0 | 526.7 KB | ||
| S1.0 | 131.1 KB | ||
| S2.0 | 306.3 KB | ||
| T1.0 | 938.8 KB |
